Transfers
Time | In | Out | Active |
---|
14 Mar 22:46 | | | GW29 |
14 Mar 22:43 | | | GW29 |
28 Feb 05:16 | | | GW28 |
28 Feb 05:13 | | | GW28 |
28 Feb 05:13 | | | GW28 |
28 Feb 05:13 | | | GW28 |
21 Feb 08:14 | | | GW26 |
21 Feb 08:14 | | | GW26 |
25 Jan 13:14 | | | GW23 |
9 Jan 09:53 | | | GW21 |
9 Jan 09:53 | | | GW21 |
2 Jan 18:35 | | | GW20 |
2 Jan 18:35 | | | GW20 |
26 Dec 04:45 | | | GW18 |
25 Dec 22:51 | | | GW18 |
14 Dec 11:10 | | | GW16 |
14 Dec 11:10 | | | GW16 |
14 Dec 11:08 | | | GW16 |
13 Dec 15:18 | | | GW16 |
13 Dec 15:18 | | | GW16 |
13 Dec 15:18 | | | GW16 |
13 Dec 15:18 | | | GW16 |
13 Dec 15:18 | | | GW16 |
13 Dec 15:18 | | | GW16 |
13 Dec 15:18 | | | GW16 |
13 Dec 15:18 | | | GW16 |
2 Dec 12:38 | | | GW14 |
2 Dec 12:36 | | | GW14 |
26 Nov 16:59 | | | GW13 |
26 Nov 16:59 | | | GW13 |
29 Oct 16:07 | | | GW10 |
25 Oct 13:24 | | | GW9 |
25 Oct 13:24 | | | GW9 |
12 Oct 11:30 | | | GW8 |
4 Oct 13:18 | | | GW7 |
20 Sep 13:42 | | | GW5 |
2 Sep 12:40 | | | GW4 |
1 Sep 17:40 | | | GW4 |
26 Aug 14:37 | | | GW3 |
26 Aug 14:37 | | | GW3 |
If you are not logged in or are viewing another player's team then you will only be able to view transfers up to the last deadline.