Transfers
Time | In | Out | Active |
---|
19 Feb 16:42 | | | GW26 |
19 Feb 16:42 | | | GW26 |
19 Feb 16:37 | | | GW26 |
12 Jan 17:09 | | | GW21 |
12 Jan 17:09 | | | GW21 |
12 Jan 17:09 | | | GW21 |
21 Dec 19:06 | | | GW18 |
16 Dec 01:15 | | | GW17 |
5 Dec 00:03 | | | GW15 |
5 Dec 00:03 | | | GW15 |
23 Nov 18:25 | | | GW13 |
21 Nov 12:28 | | | GW12 |
21 Nov 12:28 | | | GW12 |
28 Oct 10:38 | | | GW10 |
28 Oct 10:38 | | | GW10 |
28 Oct 10:38 | | | GW10 |
28 Oct 10:38 | | | GW10 |
28 Oct 10:38 | | | GW10 |
1 Sep 20:03 | | | GW4 |
1 Sep 20:03 | | | GW4 |
1 Sep 20:03 | | | GW4 |
23 Aug 13:04 | | | GW2 |
If you are not logged in or are viewing another player's team then you will only be able to view transfers up to the last deadline.