GW | OR | # | OP | GWR | GWP | PB | TM | TC | £ |
---|
Date | Name | Active |
---|
Season | Points | Rank |
---|
Movement | Rank | League |
---|---|---|
385,469 | SuperSport League |
Movement | Rank | League |
---|---|---|
109 | YouTube @FPLExpression: 1kn694 | |
21 | FPL MASTERS | |
2,080 | United Peoples TV | |
38 | Allianz Arena Classic League | |
24 | GAMEZONE KROAD |
Movement | Rank | League |
---|---|---|
14 | FPL MASTERS | |
31 | Allianz Arena H2H League |
Movement | Rank | League |
---|---|---|
706,384 | Man Utd | |
80,867 | Kenya | |
3,591,299 | Gameweek 1 | |
3,670,913 | Overall | |
2,296,107 | Second Chance |
* Values at the last deadline