GW | OR | # | OP | GWR | GWP | PB | TM | TC | £ |
---|---|---|---|---|---|---|---|---|---|
GW29 | 272,016 | 1927 | 1,566,374 | 60 | 5 | 0 | 0 | 101.5 | |
GW28 | 336,912 | 1867 | 6,641,042 | 52 | 7 | 2 | 4 | 101.7 | |
GW27 | 253,430 | 1819 | 4,739,061 | 56 | 4 | 1 | 0 | 102.0 | |
GW26 | 245,505 | 1763 | 518,766 | 92 | 8 | 1 | 0 | 101.8 | |
GW25 | 317,444 | 1671 | 2,483,985 | 92 | 11 | 3 | 8 | 101.9 | |
GW24 | 256,422 | 1587 | 1,744,938 | 123 | 5 | 1 | 0 | 102.2 | |
GW23 | 260,611 | 1464 | 1,577,029 | 72 | 4 | 3 | 0 | 102.3 | |
GW22 | 334,206 | 1392 | 942,011 | 62 | 5 | 0 | 0 | 102.4 | |
GW21 | 478,488 | 1330 | 869,694 | 81 | 3 | 0 | 0 | 102.0 | |
GW20 | 648,279 | 1249 | 2,235,892 | 73 | 3 | 2 | 0 | 101.7 | |
GW19 | 748,105 | 1176 | 3,352,189 | 75 | 2 | 0 | 0 | 101.9 | |
GW18 | 712,471 | 1101 | 559,123 | 74 | 6 | 2 | 4 | 101.7 | |
GW17 | 858,161 | 1031 | 154,577 | 102 | 10 | 1 | 0 | 101.5 | |
GW16 | 1,479,694 | 929 | 1,631,752 | 60 | 3 | 2 | 4 | 101.2 | |
GW15 | 1,632,625 | 873 | 792,919 | 72 | 6 | 1 | 0 | 101.2 | |
GW14 | 2,287,964 | 801 | 1,782,745 | 73 | 4 | 1 | 0 | 101.2 | |
GW13 | 2,694,561 | 728 | 6,316,260 | 56 | 4 | 1 | 0 | 101.5 | |
GW12 | 2,259,268 | 672 | 2,438,405 | 61 | 4 | 3 | 8 | 101.1 | |
GW11 | 2,225,448 | 619 | 7,624,550 | 41 | 3 | 1 | 0 | 101.5 | |
GW10 | 1,603,244 | 578 | 7,925,765 | 32 | 15 | 1 | 0 | 101.6 | |
GW9 | 1,071,281 | 546 | 4,991,914 | 56 | 6 | 2 | 4 | 101.1 | |
GW8 | 685,201 | 494 | 2,700,639 | 44 | 11 | 2 | 0 | 100.9 | |
GW7 | 833,912 | 450 | 5,647,968 | 44 | 2 | 0 | 0 | 100.9 | |
GW6 | 666,072 | 406 | 2,365,726 | 63 | 14 | 2 | 4 | 100.7 | |
GW5 | 886,204 | 347 | 3,376,077 | 64 | 5 | 1 | 0 | 100.4 | |
GW4 | 831,235 | 283 | 3,244,578 | 57 | 3 | 0 | 0 | 100.0 | |
GW3 | 1,010,940 | 226 | 3,030,368 | 74 | 4 | 2 | 0 | 100.3 | |
GW2 | 837,348 | 152 | 1,458,004 | 85 | 5 | 0 | 0 | 100.1 | |
GW1 | 1,950,328 | 67 | 1,950,328 | 67 | 8 | 0 | 0 | 100.0 |
Date | Name | Active |
---|---|---|
Sat 14 Sep 09:34 | Wildcard | GW4 |
Sat 1 Feb 10:09 | Assistant Manager | GW24 |
Sat 15 Mar 12:40 | Free Hit | GW29 |
Season | Points | Rank |
---|---|---|
2023/24 | 2278 | 1256868 |
2022/23 | 2564 | 40594 |
2021/22 | 2050 | 2345006 |
Movement | Rank | League |
---|---|---|
20,382 | SuperSport League |
Movement | Rank | League |
---|---|---|
3,691 | Kenya | |
271,517 | Gameweek 1 | |
272,016 | Overall | |
342,064 | Second Chance |
* Values at the last deadline