GW | OR | # | OP | GWR | GWP | PB | TM | TC | £ |
---|
Date | Name | Active |
---|
Season | Points | Rank |
---|
Movement | Rank | League |
---|---|---|
285 | Viaplay League |
Movement | Rank | League |
---|---|---|
1 | FPL Alerts H2H |
Movement | Rank | League |
---|---|---|
1 | League 1814125 | |
1 | League 1814362 |
Movement | Rank | League |
---|---|---|
553 | Liverpool | |
91 | Norway | |
2,130 | Gameweek 1 | |
2,130 | Overall | |
16,146 | Second Chance |
* Values at the last deadline