GW | OR | # | OP | GWR | GWP | PB | TM | TC | £ |
---|
Date | Name | Active |
---|
Season | Points | Rank |
---|
Movement | Rank | League |
---|---|---|
74 | FPL Discussion Group League | |
40 | DARK |
Movement | Rank | League |
---|---|---|
1 | League 817978 | |
1 | League 818037 | |
1 | League 822166 |
Movement | Rank | League |
---|---|---|
1 | League 817876 | |
1 | League 818042 |
Movement | Rank | League |
---|---|---|
6,175 | Liverpool | |
120 | Hong Kong | |
23,788 | Gameweek 1 | |
23,800 | Overall | |
59,826 | Second Chance |
* Values at the last deadline