GW | OR | # | OP | GWR | GWP | PB | TM | TC | £ |
---|
Date | Name | Active |
---|
Season | Points | Rank |
---|
Movement | Rank | League |
---|---|---|
37,610 | Fubo League |
Movement | Rank | League |
---|---|---|
2 | Mix League | |
1 | Hudson River League | |
9 | Liga Peruana de Football | |
11 | RAEs Random League | |
10 | League Awesome |
Movement | Rank | League |
---|---|---|
90,480 | Newcastle | |
37,610 | Canada | |
3,737,403 | Gameweek 1 | |
3,828,207 | Overall | |
1,194,332 | Second Chance |
* Values at the last deadline