GW | OR | # | OP | GWR | GWP | PB | TM | TC | £ |
---|
Date | Name | Active |
---|
Season | Points | Rank |
---|
Movement | Rank | League |
---|---|---|
597,062 | SuperSport League |
Movement | Rank | League |
---|---|---|
44 | 🅴︎🅿︎🅻︎🅵︎🅰︎🅽🅱︎🅰︎🆂︎🅴︎. | |
1,940 | Betika FPL | |
19 | Arsenal Family 🔥 | |
38 | 2024/2025 CHAMPIONS | |
1,266 | STEAM ENERGY DRINK LEAGUE |
Movement | Rank | League |
---|---|---|
797,094 | Arsenal | |
128,824 | Kenya | |
4,947,493 | Gameweek 1 | |
5,152,511 | Overall | |
4,918,107 | Second Chance |
* Values at the last deadline