GW | OR | # | OP | GWR | GWP | PB | TM | TC | £ |
---|
Date | Name | Active |
---|
Season | Points | Rank |
---|
Movement | Rank | League |
---|---|---|
16,120 | Disney Star League |
Movement | Rank | League |
---|---|---|
10 | ⚽️ Village Leagues 5 | |
11 | Area Heads | |
16 | United Nations - H2H League 4 | |
25 | United Nations - H2H League 2 | |
2 | Shiv_NN 15/1 | |
2 | Shiv AJ 15/1 | |
6 | Wifey H2H |
Movement | Rank | League |
---|---|---|
140,202 | Man Utd | |
16,120 | India | |
781,326 | Gameweek 1 | |
784,187 | Overall | |
2,019,774 | Second Chance |
* Values at the last deadline