GW | OR | # | OP | GWR | GWP | PB | TM | TC | £ |
---|---|---|---|---|---|---|---|---|---|
GW32 | 8,575,507 | 1456 | 6,398,188 | 51 | 0 | 0 | 0 | 98.0 | |
GW31 | 8,643,936 | 1405 | 9,880,562 | 22 | 1 | 0 | 0 | 98.0 | |
GW30 | 8,540,887 | 1383 | 9,894,073 | 31 | 0 | 0 | 0 | 98.0 | |
GW29 | 8,455,639 | 1352 | 3,332,052 | 48 | 0 | 0 | 0 | 98.0 | |
GW28 | 8,596,329 | 1304 | 10,272,575 | 30 | 0 | 0 | 0 | 98.0 | |
GW27 | 8,481,831 | 1274 | 5,767,276 | 53 | 0 | 0 | 0 | 98.5 | |
GW26 | 8,493,051 | 1221 | 11,208,875 | 16 | 0 | 0 | 0 | 98.5 | |
GW25 | 8,109,150 | 1205 | 11,010,193 | 33 | 2 | 0 | 0 | 98.7 | |
GW24 | 7,713,377 | 1172 | 10,297,411 | 37 | 2 | 0 | 0 | 98.9 | |
GW23 | 7,231,860 | 1135 | 5,269,072 | 60 | 2 | 0 | 0 | 99.0 | |
GW22 | 7,243,690 | 1075 | 2,174,589 | 55 | 6 | 0 | 0 | 99.3 | |
GW21 | 7,411,445 | 1020 | 9,057,803 | 38 | 7 | 0 | 0 | 99.4 | |
GW20 | 7,181,756 | 982 | 3,182,755 | 68 | 5 | 0 | 0 | 99.4 | |
GW19 | 7,416,029 | 914 | 10,170,669 | 41 | 0 | 0 | 0 | 99.7 | |
GW18 | 6,982,544 | 873 | 8,953,914 | 36 | 0 | 0 | 0 | 99.7 | |
GW17 | 6,717,740 | 837 | 8,586,044 | 41 | 0 | 0 | 0 | 99.7 | |
GW16 | 6,324,152 | 796 | 8,705,362 | 37 | 2 | 0 | 0 | 99.5 | |
GW15 | 5,992,103 | 759 | 835,785 | 71 | 9 | 0 | 0 | 99.3 | |
GW14 | 6,718,878 | 688 | 2,258,889 | 70 | 2 | 0 | 0 | 99.5 | |
GW13 | 7,213,647 | 618 | 9,290,906 | 41 | 0 | 0 | 0 | 99.8 | |
GW12 | 6,730,001 | 577 | 9,993,169 | 28 | 11 | 0 | 0 | 100.0 | |
GW11 | 5,927,124 | 549 | 8,758,705 | 36 | 7 | 0 | 0 | 100.2 | |
GW10 | 5,352,335 | 513 | 1,477,587 | 51 | 0 | 0 | 0 | 100.2 | |
GW9 | 6,087,841 | 462 | 8,538,989 | 44 | 0 | 0 | 0 | 100.2 | |
GW8 | 5,545,820 | 418 | 8,435,395 | 27 | 0 | 0 | 0 | 100.1 | |
GW7 | 4,938,088 | 391 | 2,532,384 | 54 | 15 | 0 | 0 | 100.1 | |
GW6 | 5,529,479 | 337 | 3,152,983 | 58 | 10 | 0 | 0 | 100.0 | |
GW5 | 6,012,835 | 279 | 7,484,181 | 51 | 3 | 3 | 4 | 100.2 | |
GW4 | 5,293,980 | 232 | 3,244,578 | 57 | 2 | 0 | 0 | 100.0 | |
GW3 | 5,917,070 | 175 | 6,563,633 | 60 | 1 | 3 | 8 | 100.0 | |
GW2 | 5,054,922 | 123 | 1,291,466 | 87 | 2 | 2 | 4 | 99.9 | |
GW1 | 7,834,155 | 40 | 7,834,155 | 40 | 4 | 0 | 0 | 100.0 |
Date | Name | Active |
---|---|---|
Sat 5 Oct 01:57 | Free Hit | GW7 |
Season | Points | Rank |
---|---|---|
2023/24 | 2024 | 4502172 |
2020/21 | 762 | 7905930 |
2018/19 | 1547 | 5324918 |
Movement | Rank | League |
---|---|---|
29,040 | PanditFootball.com ( esteb7 ) | |
12 | Fpl kocok | |
9 | Likok Pulo 2016 |
Movement | Rank | League |
---|---|---|
886,764 | Man City | |
125,585 | Indonesia | |
7,660,140 | Gameweek 1 | |
8,575,507 | Overall | |
10,500,413 | Second Chance |
* Values at the last deadline