GW | OR | # | OP | GWR | GWP | PB | TM | TC | £ |
---|---|---|---|---|---|---|---|---|---|
GW29 | 1,496,003 | 1823 | 4,299,833 | 44 | 3 | 3 | 0 | 102.8 | |
GW28 | 1,435,416 | 1779 | 5,842,575 | 54 | 20 | 0 | 0 | 103.1 | |
GW27 | 1,313,395 | 1725 | 2,485,875 | 62 | 8 | 2 | 0 | 103.1 | |
GW26 | 1,416,078 | 1663 | 3,310,544 | 75 | 3 | 0 | 0 | 103.0 | |
GW25 | 1,388,753 | 1588 | 2,148,368 | 93 | 7 | 0 | 0 | 103.0 | |
GW24 | 1,460,754 | 1495 | 1,636,250 | 124 | 4 | 0 | 0 | 102.9 | |
GW23 | 1,644,902 | 1371 | 2,554,721 | 68 | 11 | 1 | 0 | 102.6 | |
GW22 | 1,790,280 | 1303 | 1,326,884 | 60 | 31 | 1 | 0 | 102.2 | |
GW21 | 2,145,069 | 1243 | 7,199,040 | 48 | 12 | 1 | 0 | 102.1 | |
GW20 | 1,737,687 | 1195 | 1,649,729 | 76 | 1 | 2 | 4 | 102.0 | |
GW19 | 1,895,316 | 1123 | 7,643,369 | 58 | 0 | 1 | 0 | 102.0 | |
GW18 | 1,453,922 | 1065 | 1,445,342 | 68 | 2 | 1 | 0 | 101.8 | |
GW17 | 1,656,338 | 997 | 7,275,156 | 50 | 17 | 1 | 0 | 101.8 | |
GW16 | 1,003,909 | 947 | 2,335,216 | 57 | 2 | 2 | 0 | 101.7 | |
GW15 | 1,138,613 | 890 | 1,383,094 | 67 | 1 | 0 | 0 | 101.7 | |
GW14 | 1,528,615 | 823 | 7,632,425 | 51 | 0 | 1 | 0 | 101.7 | |
GW13 | 1,120,116 | 772 | 4,911,539 | 62 | 1 | 1 | 0 | 101.8 | |
GW12 | 884,427 | 710 | 2,371,893 | 61 | 8 | 1 | 0 | 101.9 | |
GW11 | 997,670 | 649 | 2,871,593 | 58 | 9 | 1 | 0 | 101.7 | |
GW10 | 1,047,985 | 591 | 5,681,085 | 38 | 19 | 2 | 0 | 102.0 | |
GW9 | 795,190 | 553 | 4,242,296 | 58 | 8 | 1 | 0 | 101.7 | |
GW8 | 651,218 | 495 | 1,777,113 | 47 | 0 | 0 | 0 | 101.5 | |
GW7 | 944,220 | 448 | 293,310 | 72 | 1 | 1 | 0 | 101.5 | |
GW6 | 2,494,612 | 376 | 1,634,183 | 68 | 2 | 2 | 0 | 101.2 | |
GW5 | 3,814,367 | 308 | 5,366,563 | 57 | 2 | 0 | 0 | 100.9 | |
GW4 | 3,611,293 | 251 | 3,839,372 | 55 | 0 | 0 | 0 | 100.5 | |
GW3 | 4,035,041 | 196 | 5,860,217 | 63 | 0 | 2 | 4 | 100.3 | |
GW2 | 2,875,693 | 137 | 1,041,222 | 89 | 0 | 2 | 4 | 100.1 | |
GW1 | 5,624,432 | 52 | 5,624,434 | 52 | 3 | 0 | 0 | 100.0 |
Date | Name | Active |
---|---|---|
Sun 1 Sep 20:23 | Wildcard | GW4 |
Season | Points | Rank |
---|---|---|
2023/24 | 2228 | 1831115 |
2022/23 | 2200 | 2701132 |
Movement | Rank | League |
---|---|---|
333,335 | beIN SPORTS League |
Movement | Rank | League |
---|---|---|
5 | League 353688 |
Movement | Rank | League |
---|---|---|
3 | League 353556 |
Movement | Rank | League |
---|---|---|
10,550 | Leicester | |
28,776 | Algeria | |
1,485,269 | Gameweek 1 | |
1,496,003 | Overall | |
1,847,993 | Second Chance |
* Values at the last deadline