GW | OR | # | OP | GWR | GWP | PB | TM | TC | £ |
---|
Date | Name | Active |
---|
Season | Points | Rank |
---|
Movement | Rank | League |
---|---|---|
6,336 | SuperSport League |
Movement | Rank | League |
---|---|---|
1 | Ayɛ huhuuhu H²H |
Movement | Rank | League |
---|---|---|
1 | League 505826 | |
2 | League 1662727 | |
1 | League 1662728 | |
3 | League 1662731 |
Movement | Rank | League |
---|---|---|
365 | Ghana | |
104,580 | Gameweek 1 | |
104,680 | Overall | |
279,722 | Second Chance |
* Values at the last deadline