Transfers
Time | In | Out | Active |
---|
14 Mar 16:08 | | | GW29 |
14 Mar 16:08 | | | GW29 |
1 Mar 18:30 | | | GW28 |
25 Feb 14:29 | | | GW27 |
24 Feb 17:30 | | | GW27 |
14 Feb 17:36 | | | GW25 |
14 Feb 17:36 | | | GW25 |
14 Feb 16:58 | | | GW25 |
23 Jan 07:39 | | | GW23 |
23 Jan 07:39 | | | GW23 |
15 Jan 08:19 | | | GW22 |
13 Jan 08:03 | | | GW21 |
4 Jan 16:55 | | | GW21 |
27 Dec 16:14 | | | GW19 |
22 Dec 10:04 | | | GW18 |
22 Dec 10:03 | | | GW18 |
17 Dec 11:40 | | | GW17 |
11 Dec 08:22 | | | GW16 |
11 Dec 08:22 | | | GW16 |
7 Dec 09:11 | | | GW15 |
3 Dec 16:12 | | | GW14 |
29 Nov 16:47 | | | GW13 |
21 Nov 10:45 | | | GW12 |
8 Nov 21:34 | | | GW11 |
8 Nov 21:34 | | | GW11 |
25 Oct 17:20 | | | GW9 |
25 Oct 12:47 | | | GW9 |
25 Oct 12:47 | | | GW9 |
25 Oct 12:47 | | | GW9 |
23 Oct 15:28 | | | GW9 |
22 Oct 10:12 | | | GW9 |
22 Oct 10:12 | | | GW9 |
22 Oct 10:12 | | | GW9 |
22 Oct 10:12 | | | GW9 |
22 Oct 10:12 | | | GW9 |
22 Oct 10:12 | | | GW9 |
22 Oct 10:12 | | | GW9 |
22 Oct 10:12 | | | GW9 |
22 Oct 10:12 | | | GW9 |
5 Oct 09:59 | | | GW7 |
5 Oct 02:34 | | | GW7 |
24 Sep 09:20 | | | GW6 |
20 Sep 20:07 | | | GW5 |
20 Sep 11:04 | | | GW5 |
20 Sep 11:04 | | | GW5 |
26 Aug 09:28 | | | GW3 |
If you are not logged in or are viewing another player's team then you will only be able to view transfers up to the last deadline.