All times are shown in your local time
Movement | Rank | League |
---|---|---|
673,297 | Sky Sports League |
Movement | Rank | League |
---|---|---|
17,619 | youtube.com/hollyshand | |
76,055 | youtube.com/letstalkfpl 📽️ | |
33,675 | youtube.com/FPLRaptor | |
3,647 | FPL Dylan | |
11,489 | FPL BlackBox | |
6,340 | SimplyFPL | |
37,607 | youtube.com/FPLMate | |
6,370 | The FPL Wire | |
518 | youtube.com/FPLInkling | |
183 | FantasyFootballPundit.com | |
2 | Blood Sweat and Beers Private | |
2,817 | Rising Stars x MysterShirt | |
17 | Design Industry All Stars | |
13,353 | Sky Sports News Official FPL | |
3,431 | Dayvy vs. The World | |
450 | Roobensteins FL | |
106 | FOOTBALL GURUS | |
700 | youtube.com/FPLWizard | |
958 | Elite FPL Community League | |
78 | FootySays League |
Movement | Rank | League |
---|---|---|
65,441 | Spurs | |
596,185 | England | |
1,972,436 | Gameweek 1 | |
1,992,034 | Overall | |
473,451 | Second Chance |
* Values at the last deadline