No transfers have been made yet for this team.
Movement | Rank | League |
---|---|---|
643,833 | Sky Sports League |
Movement | Rank | League |
---|---|---|
17,190 | youtube.com/hollyshand | |
74,719 | youtube.com/letstalkfpl 📽️ | |
33,189 | youtube.com/FPLRaptor | |
3,622 | FPL Dylan | |
11,411 | FPL BlackBox | |
6,242 | SimplyFPL | |
37,130 | youtube.com/FPLMate | |
6,293 | The FPL Wire | |
513 | youtube.com/FPLInkling | |
177 | FantasyFootballPundit.com | |
2 | Blood Sweat and Beers Private | |
2,760 | Rising Stars x MysterShirt | |
16 | Design Industry All Stars | |
12,742 | Sky Sports News Official FPL | |
3,408 | Dayvy vs. The World | |
446 | Roobensteins FL | |
100 | FOOTBALL GURUS | |
688 | youtube.com/FPLWizard | |
948 | Elite FPL Community League | |
72 | FootySays League |
Movement | Rank | League |
---|---|---|
63,069 | Spurs | |
570,241 | England | |
1,903,645 | Gameweek 1 | |
1,921,946 | Overall | |
350,027 | Second Chance |
* Values at the last deadline