GW | OR | # | OP | GWR | GWP | PB | TM | TC | £ |
---|---|---|---|---|---|---|---|---|---|
GW29 | 28,569 | 2005 | 1,018,666 | 66 | 1 | 4 | 8 | 102.6 | |
GW28 | 34,966 | 1947 | 6,421,136 | 52 | 0 | 0 | 0 | 103.5 | |
GW27 | 26,084 | 1895 | 9,237,840 | 45 | 1 | 3 | 4 | 103.4 | |
GW26 | 12,809 | 1854 | 989,884 | 87 | 2 | 0 | 0 | 104.0 | |
GW25 | 13,345 | 1767 | 1,552,187 | 97 | 0 | 1 | 0 | 104.2 | |
GW24 | 14,260 | 1670 | 1,094,536 | 132 | 5 | 3 | 8 | 104.4 | |
GW23 | 11,898 | 1546 | 1,337,791 | 73 | 9 | 2 | 0 | 104.0 | |
GW22 | 18,403 | 1473 | 5,499,507 | 45 | 2 | 0 | 0 | 103.8 | |
GW21 | 13,676 | 1428 | 2,288,061 | 71 | 11 | 3 | 0 | 103.5 | |
GW20 | 12,441 | 1357 | 7,468,674 | 53 | 0 | 0 | 0 | 103.1 | |
GW19 | 5,238 | 1304 | 1,616,597 | 83 | 18 | 0 | 0 | 103.0 | |
GW18 | 5,910 | 1221 | 986,333 | 71 | 9 | 3 | 0 | 102.7 | |
GW17 | 7,181 | 1150 | 3,034,846 | 75 | 18 | 0 | 0 | 102.8 | |
GW16 | 3,795 | 1075 | 2,146,802 | 57 | 19 | 0 | 0 | 102.7 | |
GW15 | 4,232 | 1018 | 1,322,187 | 68 | 0 | 1 | 0 | 102.2 | |
GW14 | 7,328 | 950 | 3,131,433 | 67 | 8 | 2 | 4 | 101.9 | |
GW13 | 5,520 | 887 | 1,462,937 | 80 | 1 | 1 | 0 | 101.8 | |
GW12 | 5,087 | 807 | 640,706 | 74 | 3 | 4 | 0 | 101.6 | |
GW11 | 11,618 | 733 | 4,825,390 | 50 | 9 | 0 | 0 | 102.1 | |
GW10 | 3,019 | 683 | 818 | 86 | 8 | 0 | 0 | 101.6 | |
GW9 | 60,529 | 597 | 4,016,342 | 59 | 5 | 3 | 0 | 101.4 | |
GW8 | 33,440 | 538 | 358,416 | 58 | 9 | 0 | 0 | 101.3 | |
GW7 | 120,966 | 480 | 3,354,307 | 51 | 2 | 0 | 0 | 101.1 | |
GW6 | 134,755 | 429 | 2,958,081 | 59 | 5 | 0 | 0 | 100.7 | |
GW5 | 174,929 | 370 | 1,066,834 | 75 | 0 | 3 | 0 | 100.9 | |
GW4 | 317,394 | 295 | 6,678,462 | 46 | 4 | 0 | 0 | 100.6 | |
GW3 | 109,047 | 249 | 174,477 | 92 | 10 | 0 | 0 | 100.5 | |
GW2 | 483,707 | 157 | 2,340,828 | 80 | 5 | 0 | 0 | 100.2 | |
GW1 | 522,374 | 77 | 522,374 | 77 | 5 | 0 | 0 | 100.0 |
Season | Points | Rank |
---|---|---|
2023/24 | 1540 | 9371878 |
Movement | Rank | League |
---|---|---|
1,777 | SuperSport League |
Movement | Rank | League |
---|---|---|
1 | VikwaTown H2H |
Movement | Rank | League |
---|---|---|
837 | Spurs | |
281 | Kenya | |
28,552 | Gameweek 1 | |
28,569 | Overall | |
1,097,184 | Second Chance |
* Values at the last deadline