Transfers
Time | In | Out | Active |
---|
15 Mar 11:25 | | | GW29 |
15 Mar 11:25 | | | GW29 |
15 Mar 11:24 | | | GW29 |
9 Mar 23:06 | | | GW29 |
9 Mar 23:06 | | | GW29 |
9 Mar 23:03 | | | GW29 |
7 Mar 23:50 | | | GW28 |
24 Feb 18:00 | | | GW27 |
24 Feb 17:58 | | | GW27 |
24 Feb 17:58 | | | GW27 |
31 Jan 20:13 | | | GW24 |
24 Jan 13:58 | | | GW23 |
16 Jan 17:52 | | | GW22 |
13 Jan 19:51 | | | GW21 |
3 Jan 12:53 | | | GW20 |
3 Jan 12:52 | | | GW20 |
25 Dec 13:01 | | | GW18 |
25 Dec 13:01 | | | GW18 |
13 Dec 17:53 | | | GW16 |
7 Dec 09:22 | | | GW15 |
6 Dec 20:42 | | | GW15 |
2 Dec 19:18 | | | GW14 |
2 Dec 19:18 | | | GW14 |
28 Nov 19:13 | | | GW13 |
22 Nov 16:53 | | | GW12 |
9 Nov 08:07 | | | GW11 |
1 Nov 20:30 | | | GW10 |
24 Oct 22:56 | | | GW9 |
18 Oct 07:12 | | | GW8 |
4 Oct 15:17 | | | GW7 |
4 Oct 15:17 | | | GW7 |
20 Sep 15:25 | | | GW5 |
20 Sep 15:25 | | | GW5 |
13 Sep 14:22 | | | GW4 |
31 Aug 00:25 | | | GW3 |
31 Aug 00:25 | | | GW3 |
31 Aug 00:19 | | | GW3 |
31 Aug 00:19 | | | GW3 |
31 Aug 00:19 | | | GW3 |
31 Aug 00:19 | | | GW3 |
31 Aug 00:19 | | | GW3 |
31 Aug 00:19 | | | GW3 |
31 Aug 00:19 | | | GW3 |
26 Aug 09:48 | | | GW3 |
24 Aug 21:24 | | | GW3 |
If you are not logged in or are viewing another player's team then you will only be able to view transfers up to the last deadline.