Transfers
Time | In | Out | Active |
---|
15 Mar 13:28 | | | GW29 |
15 Mar 13:21 | | | GW29 |
15 Mar 13:21 | | | GW29 |
25 Feb 17:56 | | | GW27 |
25 Feb 17:56 | | | GW27 |
25 Feb 17:56 | | | GW27 |
1 Feb 10:45 | | | GW24 |
31 Jan 19:50 | | | GW24 |
18 Jan 09:42 | | | GW22 |
14 Jan 10:58 | | | GW21 |
4 Jan 10:55 | | | GW20 |
28 Dec 18:39 | | | GW19 |
25 Dec 18:56 | | | GW18 |
25 Dec 18:56 | | | GW18 |
20 Dec 18:22 | | | GW17 |
6 Dec 19:12 | | | GW15 |
2 Dec 19:52 | | | GW14 |
28 Nov 21:09 | | | GW13 |
28 Nov 21:09 | | | GW13 |
23 Nov 05:51 | | | GW12 |
9 Nov 13:24 | | | GW11 |
2 Nov 10:50 | | | GW10 |
2 Nov 10:50 | | | GW10 |
25 Oct 14:09 | | | GW9 |
19 Oct 09:22 | | | GW8 |
18 Oct 21:28 | | | GW8 |
5 Oct 09:51 | | | GW7 |
28 Sep 09:33 | | | GW6 |
28 Sep 09:16 | | | GW6 |
28 Sep 09:16 | | | GW6 |
28 Sep 09:16 | | | GW6 |
28 Sep 08:29 | | | GW6 |
28 Sep 08:29 | | | GW6 |
28 Sep 08:29 | | | GW6 |
28 Sep 03:38 | | | GW6 |
28 Sep 03:38 | | | GW6 |
27 Sep 17:02 | | | GW6 |
27 Sep 17:02 | | | GW6 |
27 Sep 17:02 | | | GW6 |
27 Sep 17:02 | | | GW6 |
27 Sep 17:02 | | | GW6 |
27 Sep 17:02 | | | GW6 |
27 Sep 17:02 | | | GW6 |
27 Sep 17:02 | | | GW6 |
27 Sep 17:02 | | | GW6 |
27 Sep 17:02 | | | GW6 |
20 Sep 19:32 | | | GW5 |
12 Sep 23:50 | | | GW4 |
31 Aug 09:58 | | | GW3 |
31 Aug 09:58 | | | GW3 |
If you are not logged in or are viewing another player's team then you will only be able to view transfers up to the last deadline.