Transfers
Time | In | Out | Active |
---|
4 Feb 09:29 | | | GW25 |
4 Feb 09:28 | | | GW25 |
10 Jan 13:07 | | | GW21 |
10 Jan 13:07 | | | GW21 |
10 Jan 13:07 | | | GW21 |
7 Jan 06:07 | | | GW21 |
3 Jan 18:00 | | | GW20 |
3 Jan 17:59 | | | GW20 |
3 Jan 17:59 | | | GW20 |
3 Jan 17:59 | | | GW20 |
3 Jan 17:59 | | | GW20 |
1 Jan 18:48 | | | GW20 |
31 Dec 00:55 | | | GW20 |
31 Dec 00:55 | | | GW20 |
31 Dec 00:55 | | | GW20 |
27 Dec 06:07 | | | GW19 |
27 Dec 06:06 | | | GW19 |
27 Dec 06:06 | | | GW19 |
25 Dec 09:45 | | | GW18 |
25 Dec 09:45 | | | GW18 |
25 Dec 09:45 | | | GW18 |
16 Dec 18:25 | | | GW17 |
6 Dec 05:45 | | | GW15 |
6 Dec 05:45 | | | GW15 |
6 Dec 05:45 | | | GW15 |
5 Dec 19:28 | | | GW15 |
5 Dec 19:28 | | | GW15 |
5 Dec 19:28 | | | GW15 |
5 Dec 17:47 | | | GW15 |
2 Dec 10:48 | | | GW14 |
2 Dec 10:48 | | | GW14 |
2 Dec 10:48 | | | GW14 |
12 Nov 15:14 | | | GW12 |
8 Nov 11:21 | | | GW11 |
3 Nov 17:36 | | | GW11 |
3 Nov 17:36 | | | GW11 |
21 Oct 21:02 | | | GW9 |
16 Oct 00:41 | | | GW8 |
16 Oct 00:41 | | | GW8 |
1 Oct 21:16 | | | GW7 |
15 Sep 08:08 | | | GW5 |
11 Sep 11:43 | | | GW4 |
11 Sep 11:43 | | | GW4 |
11 Sep 11:43 | | | GW4 |
11 Sep 11:43 | | | GW4 |
11 Sep 11:43 | | | GW4 |
11 Sep 11:43 | | | GW4 |
11 Sep 11:43 | | | GW4 |
11 Sep 11:43 | | | GW4 |
If you are not logged in or are viewing another player's team then you will only be able to view transfers up to the last deadline.