Transfers
Time | In | Out | Active |
---|
15 Mar 13:03 | | | GW29 |
15 Mar 13:03 | | | GW29 |
15 Mar 13:03 | | | GW29 |
15 Mar 13:03 | | | GW29 |
15 Mar 13:03 | | | GW29 |
15 Mar 13:03 | | | GW29 |
15 Mar 13:03 | | | GW29 |
15 Mar 13:03 | | | GW29 |
15 Mar 13:03 | | | GW29 |
15 Mar 13:03 | | | GW29 |
21 Feb 22:19 | | | GW27 |
14 Feb 17:47 | | | GW25 |
1 Feb 10:09 | | | GW24 |
1 Feb 08:56 | | | GW24 |
1 Feb 08:56 | | | GW24 |
15 Jan 18:34 | | | GW22 |
15 Jan 18:34 | | | GW22 |
15 Jan 18:34 | | | GW22 |
29 Dec 12:58 | | | GW19 |
21 Dec 09:45 | | | GW17 |
21 Dec 09:45 | | | GW17 |
7 Dec 09:30 | | | GW15 |
2 Dec 19:57 | | | GW14 |
2 Dec 19:57 | | | GW14 |
23 Nov 09:03 | | | GW12 |
9 Nov 12:12 | | | GW11 |
1 Nov 11:08 | | | GW10 |
25 Oct 16:48 | | | GW9 |
25 Oct 16:48 | | | GW9 |
25 Oct 16:48 | | | GW9 |
28 Sep 09:31 | | | GW6 |
21 Sep 06:48 | | | GW5 |
14 Sep 09:58 | | | GW4 |
14 Sep 09:58 | | | GW4 |
24 Aug 09:31 | | | GW2 |
24 Aug 09:31 | | | GW2 |
If you are not logged in or are viewing another player's team then you will only be able to view transfers up to the last deadline.