Transfers
Time | In | Out | Active |
---|
15 Mar 12:49 | | | GW29 |
15 Mar 12:49 | | | GW29 |
15 Mar 12:49 | | | GW29 |
8 Mar 09:07 | | | GW28 |
25 Feb 17:21 | | | GW27 |
25 Feb 17:21 | | | GW27 |
1 Feb 09:52 | | | GW24 |
16 Jan 22:27 | | | GW22 |
14 Jan 17:54 | | | GW21 |
4 Jan 10:50 | | | GW20 |
4 Jan 10:50 | | | GW20 |
26 Dec 10:59 | | | GW18 |
20 Dec 20:24 | | | GW17 |
14 Dec 13:27 | | | GW16 |
14 Dec 13:27 | | | GW16 |
6 Dec 23:13 | | | GW15 |
6 Dec 23:13 | | | GW15 |
29 Nov 16:29 | | | GW13 |
23 Nov 10:40 | | | GW12 |
9 Nov 13:25 | | | GW11 |
9 Nov 13:25 | | | GW11 |
25 Oct 14:49 | | | GW9 |
5 Oct 09:51 | | | GW7 |
28 Sep 09:56 | | | GW6 |
28 Sep 09:55 | | | GW6 |
28 Sep 09:53 | | | GW6 |
28 Sep 09:53 | | | GW6 |
28 Sep 08:43 | | | GW6 |
28 Sep 08:43 | | | GW6 |
27 Sep 23:07 | | | GW6 |
27 Sep 23:07 | | | GW6 |
27 Sep 23:07 | | | GW6 |
27 Sep 23:07 | | | GW6 |
27 Sep 23:07 | | | GW6 |
27 Sep 23:07 | | | GW6 |
27 Sep 23:07 | | | GW6 |
27 Sep 23:07 | | | GW6 |
27 Sep 23:07 | | | GW6 |
21 Sep 08:29 | | | GW5 |
14 Sep 09:22 | | | GW4 |
25 Aug 22:26 | | | GW3 |
25 Aug 22:25 | | | GW3 |
19 Aug 21:44 | | | GW2 |
If you are not logged in or are viewing another player's team then you will only be able to view transfers up to the last deadline.