GW | OR | # | OP | GWR | GWP | PB | TM | TC | £ |
---|---|---|---|---|---|---|---|---|---|
GW31 | 48,299 | 2061 | 98,249 | 36 | 3 | 0 | 0 | 102.2 | |
GW30 | 78,779 | 2025 | 1,320,383 | 58 | 10 | 0 | 0 | 101.4 | |
GW29 | 97,063 | 1967 | 1,661,777 | 60 | 1 | 3 | 0 | 102.4 | |
GW28 | 124,032 | 1907 | 5,181,285 | 56 | 5 | 0 | 0 | 103.4 | |
GW27 | 110,278 | 1851 | 8,622,870 | 46 | 2 | 0 | 0 | 103.4 | |
GW26 | 77,267 | 1805 | 1,226,040 | 86 | 4 | 2 | 0 | 103.2 | |
GW25 | 83,037 | 1719 | 866,315 | 102 | 5 | 0 | 0 | 103.3 | |
GW24 | 108,013 | 1617 | 1,075,302 | 132 | 4 | 2 | 4 | 103.4 | |
GW23 | 121,736 | 1489 | 2,867,010 | 67 | 9 | 1 | 0 | 103.7 | |
GW22 | 138,234 | 1422 | 3,864,553 | 50 | 1 | 1 | 0 | 103.6 | |
GW21 | 142,448 | 1372 | 6,783,693 | 50 | 3 | 2 | 0 | 103.4 | |
GW20 | 65,554 | 1322 | 8,280,397 | 50 | 2 | 0 | 0 | 103.6 | |
GW19 | 29,467 | 1272 | 1,366,342 | 85 | 6 | 1 | 0 | 103.0 | |
GW18 | 36,994 | 1187 | 1,923,935 | 66 | 5 | 2 | 0 | 102.7 | |
GW17 | 37,332 | 1121 | 4,001,243 | 70 | 20 | 1 | 0 | 102.6 | |
GW16 | 17,768 | 1051 | 5,035,503 | 48 | 9 | 0 | 0 | 102.3 | |
GW15 | 11,683 | 1003 | 687,542 | 73 | 2 | 1 | 0 | 103.1 | |
GW14 | 27,688 | 930 | 2,258,889 | 70 | 1 | 0 | 0 | 102.9 | |
GW13 | 33,669 | 860 | 1,332,872 | 81 | 1 | 1 | 0 | 102.3 | |
GW12 | 39,618 | 779 | 688,862 | 73 | 2 | 1 | 0 | 102.1 | |
GW11 | 78,100 | 706 | 330,123 | 77 | 2 | 1 | 0 | 102.0 | |
GW10 | 185,767 | 629 | 2,101,195 | 49 | 2 | 3 | 4 | 101.5 | |
GW9 | 153,756 | 584 | 898,081 | 71 | 1 | 0 | 0 | 101.4 | |
GW8 | 231,524 | 513 | 275,850 | 60 | 0 | 1 | 0 | 101.3 | |
GW7 | 736,622 | 453 | 1,246,173 | 61 | 0 | 1 | 0 | 101.1 | |
GW6 | 1,374,834 | 392 | 1,184,499 | 72 | 0 | 2 | 4 | 100.9 | |
GW5 | 2,500,786 | 324 | 4,350,472 | 61 | 0 | 2 | 4 | 100.4 | |
GW4 | 2,054,729 | 267 | 9,603,585 | 31 | 0 | 1 | 0 | 100.4 | |
GW3 | 450,683 | 236 | 2,697,459 | 75 | 0 | 1 | 0 | 100.5 | |
GW2 | 316,247 | 161 | 5,735,855 | 66 | 5 | 1 | 0 | 100.3 | |
GW1 | 13,093 | 95 | 13,093 | 95 | 2 | 0 | 0 | 100.0 |
Date | Name | Active |
---|---|---|
Sat 14 Dec 13:14 | Wildcard | GW16 |
Sat 1 Feb 05:32 | Assistant Manager | GW24 |
Tue 1 Apr 17:08 | Wildcard | GW30 |
Season | Points | Rank |
---|---|---|
2023/24 | 2380 | 461786 |
2022/23 | 2576 | 28144 |
2021/22 | 2521 | 79438 |
2020/21 | 2297 | 375649 |
2019/20 | 2301 | 47706 |
2018/19 | 2054 | 1277164 |
Movement | Rank | League |
---|---|---|
2,912 | SuperSport League |
Movement | Rank | League |
---|---|---|
3,717 | Chelsea | |
436 | Kenya | |
48,263 | Gameweek 1 | |
48,299 | Overall | |
485,077 | Second Chance |
* Values at the last deadline