GW | OR | # | OP | GWR | GWP | PB | TM | TC | £ |
---|---|---|---|---|---|---|---|---|---|
GW29 | 5,535,235 | 1594 | 11,023,735 | 13 | 3 | 0 | 0 | 105.7 | |
GW28 | 5,184,258 | 1581 | 1,249,353 | 70 | 11 | 2 | 4 | 105.6 | |
GW27 | 5,308,756 | 1515 | 3,999,516 | 58 | 13 | 3 | 4 | 105.7 | |
GW26 | 5,315,562 | 1461 | 3,310,544 | 75 | 18 | 0 | 0 | 105.7 | |
GW25 | 5,445,425 | 1386 | 4,626,993 | 82 | 13 | 2 | 4 | 105.7 | |
GW24 | 5,454,643 | 1308 | 1,380,209 | 128 | 3 | 3 | 4 | 105.9 | |
GW23 | 6,234,874 | 1184 | 4,060,779 | 63 | 12 | 0 | 0 | 106.0 | |
GW22 | 6,298,533 | 1121 | 3,195,376 | 52 | 23 | 1 | 0 | 105.4 | |
GW21 | 6,443,914 | 1069 | 1,642,876 | 75 | 19 | 2 | 0 | 104.8 | |
GW20 | 6,936,127 | 994 | 1,702,327 | 75 | 9 | 0 | 0 | 104.6 | |
GW19 | 7,315,613 | 919 | 4,111,787 | 72 | 12 | 0 | 0 | 104.7 | |
GW18 | 7,594,580 | 847 | 54,558 | 84 | 11 | 2 | 0 | 104.2 | |
GW17 | 8,435,723 | 763 | 285,734 | 98 | 5 | 0 | 0 | 104.3 | |
GW16 | 9,196,340 | 665 | 2,961,084 | 55 | 17 | 4 | 4 | 103.9 | |
GW15 | 9,306,822 | 614 | 3,993,868 | 55 | 0 | 0 | 0 | 103.4 | |
GW14 | 9,420,841 | 559 | 6,096,389 | 56 | 0 | 0 | 0 | 103.4 | |
GW13 | 9,457,804 | 503 | 65,101 | 101 | 1 | 3 | 8 | 102.8 | |
GW12 | 9,808,793 | 410 | 2,887,853 | 58 | 5 | 0 | 0 | 102.3 | |
GW11 | 9,914,122 | 352 | 8,438,230 | 38 | 4 | 1 | 0 | 103.0 | |
GW10 | 9,892,313 | 314 | 3,496,287 | 44 | 8 | 2 | 4 | 102.8 | |
GW9 | 9,937,306 | 274 | 2,453,503 | 64 | 6 | 2 | 0 | 102.4 | |
GW8 | 10,035,186 | 210 | 10,025,556 | 20 | 19 | 0 | 0 | 102.1 | |
GW7 | 9,978,786 | 190 | 5,145,545 | 46 | 6 | 1 | 0 | 102.0 | |
GW6 | 10,011,450 | 144 | 3,292,637 | 58 | 4 | 2 | 4 | 101.3 | |
GW5 | 10,095,797 | 90 | 68,904 | 90 | 15 | 0 | 0 | 100.5 |
Date | Name | Active |
---|---|---|
Wed 20 Nov 13:30 | Wildcard | GW12 |
Tue 31 Dec 11:56 | Wildcard | GW20 |
Sun 26 Jan 09:07 | Triple Captain | GW24 |
Fri 7 Feb 20:23 | Assistant Manager | GW25 |
Season | Points | Rank |
---|
Movement | Rank | League |
---|---|---|
658,016 | SuperSport League |
Movement | Rank | League |
---|---|---|
Its A Wrap |
Movement | Rank | League |
---|---|---|
5 | League 2456379 |
Movement | Rank | League |
---|---|---|
486,535 | Chelsea | |
141,748 | Kenya | |
1,188 | Gameweek 5 | |
5,535,235 | Overall | |
3,183,819 | Second Chance |
* Values at the last deadline