GW | OR | # | OP | GWR | GWP | PB | TM | TC | £ |
---|
Date | Name | Active |
---|
Season | Points | Rank |
---|
Movement | Rank | League |
---|---|---|
230,081 | NBC Sports League |
Movement | Rank | League |
---|---|---|
3 | Suiiii league |
Movement | Rank | League |
---|---|---|
8 | League 2239014 | |
7 | League 2239045 | |
8 | League 2239050 |
Movement | Rank | League |
---|---|---|
4 | League 2239001 | |
6 | League 2239034 |
Movement | Rank | League |
---|---|---|
1,473,273 | Man Utd | |
229,340 | USA | |
44,931 | Gameweek 4 | |
7,257,805 | Overall | |
4,713,626 | Second Chance |
* Values at the last deadline