All times are shown in your local time
Movement | Rank | League |
---|---|---|
128,441 | NBC Sports League |
Movement | Rank | League |
---|---|---|
25,969 | youtube.com/hollyshand | |
102,508 | youtube.com/letstalkfpl 📽️ | |
16,240 | Always Cheating Super League | |
4,523 | 🦅@FantasyEagles 24/25🦅 | |
11 | The Maple Shamrocks | |
8,422 | FFS H2H League-Entry (i0kbsc) | |
656 | The FPL Chess League | |
22 | LIV Super Liga | |
10,477 | FPL Alerts | |
31,327 | Fantasy Football Scout | |
4,562 | X.com/FPLSecrets | |
23,398 | Official #FPLPod - fvzazx | |
22 | New School Football | |
3,429 | Bang Average YIRMA | |
11 | Airtable | |
3 | BXR FC |
Movement | Rank | League |
---|---|---|
912,390 | Liverpool | |
128,036 | USA | |
4,003,616 | Gameweek 1 | |
4,106,922 | Overall | |
Second Chance |
* Values at the last deadline