All times are shown in your local time
Movement | Rank | League |
---|---|---|
183,217 | Sky Sports League |
Movement | Rank | League |
---|---|---|
3,210 | FPL Graduates | |
2 | Camping Crew | |
1 | NAPA | |
2 | Lads!!! | |
4,786 | Spencer FC's League of Legends | |
7,907 | THOGDEN & THOGDAD SUPER LEAGUE | |
10,938 | TheCyclingGK Super League! | |
1,095 | Bruneian Super League | |
1 | Thursday night FPL | |
1 | Balfour Boys |
Movement | Rank | League |
---|---|---|
139,369 | Liverpool | |
162,389 | England | |
540,175 | Gameweek 1 | |
541,755 | Overall | |
344,188 | Second Chance |
* Values at the last deadline