Player out | Player in |
---|---|
Saka | Rogers |
All times are shown in your local time
Movement | Rank | League |
---|---|---|
5,261 | NBC Sports League |
Movement | Rank | League |
---|---|---|
6,276 | youtube.com/FPLRaptor | |
447 | FML FPL Public League | |
2 | Thon4K | |
114 | Anfield Edition |
Movement | Rank | League |
---|---|---|
8 | The Delulu Derby | |
1 | Darwin Fight Club |
Movement | Rank | League |
---|---|---|
38,890 | Liverpool | |
5,247 | USA | |
142,658 | Gameweek 1 | |
142,830 | Overall | |
387,873 | Second Chance |
* Values at the last deadline