All times are shown in your local time
Movement | Rank | League |
---|---|---|
165,451 | Astro Sport League |
Movement | Rank | League |
---|---|---|
1,640 | LIGA INFO FANTASY EPL 24/25 | |
3,434 | GOOD DAY 20K 24/25 ⛅ | |
3,775 | GOOD DAY FREE 4️⃣ ALL | |
1,426 | 🏡 FPLHOUSE FULL SEASON 24/25 | |
3 | mun.VS.ars | |
1,788 | BMU Official League |
Movement | Rank | League |
---|---|---|
986,649 | Man Utd | |
161,361 | Malaysia | |
4,812,907 | Gameweek 1 | |
5,001,575 | Overall | |
5,855,516 | Second Chance |
* Values at the last deadline