Player out | Player in |
---|---|
McNeil | Lewis |
All times are shown in your local time
Movement | Rank | League |
---|---|---|
9,363 | FFS H2H League-Entry (i0kbsc) | |
11 | The Porterhouse Premiership | |
16 | League of ordinary pox bottles |
Movement | Rank | League |
---|---|---|
14 | League 307339 |
Movement | Rank | League |
---|---|---|
2 | League 307397 |
Movement | Rank | League |
---|---|---|
1,125,413 | Man Utd | |
1,128 | United States Minor Outlying Islands | |
5,597,377 | Gameweek 1 | |
5,545,936 | Overall | |
Second Chance |
* Values at the last deadline