All times are shown in your local time
Movement | Rank | League |
---|---|---|
634,813 | Sky Sports League |
Movement | Rank | League |
---|---|---|
5,658 | www.fantasyfootball247.co.uk | |
21,012 | Fantasy Football Scout | |
4,801 | FantasyFootballHub.co.uk | |
313 | Cartilage Free Captain | |
1,507 | i sport readers |
Movement | Rank | League |
---|---|---|
5 | League 871630 | |
5 | League 2091829 |
Movement | Rank | League |
---|---|---|
63,824 | Spurs | |
562,267 | England | |
1,959,463 | Gameweek 1 | |
1,978,762 | Overall | |
3,639,684 | Second Chance |
* Values at the last deadline