All times are shown in your local time
Movement | Rank | League |
---|---|---|
974,221 | beIN SPORTS League |
Movement | Rank | League |
---|---|---|
26,547 | @FPLUPDATES_Tips⚽Code: 1rulmr | |
8,548 | FFS H2H League-Entry (i0kbsc) | |
1,948 | Fantasy ya Dawri 🚨🚨 h990le | |
3,058 | FPL Discussion Group League | |
31,829 | Fantasy Football Scout | |
12 | N'gaous FPL TEAM | |
127,175 | بي ان فانتاسي | |
29,125 | Official /r/FantasyPL Classic League |
Movement | Rank | League |
---|---|---|
99,945 | Newcastle | |
90,086 | Algeria | |
4,123,451 | Gameweek 1 | |
4,236,769 | Overall | |
Second Chance |
* Values at the last deadline