Player out | Player in |
---|---|
Gvardiol | Faes |
All times are shown in your local time
Movement | Rank | League |
---|---|---|
33,160 | Astro Sport League |
Movement | Rank | League |
---|---|---|
4,521 | YouTube.com/FPLHints 🔔 | |
12,134 | youtube.com/hollyshand | |
7,937 | Always Cheating Super League | |
18,012 | @OfficialFPL on X | |
1,038 | fplapp.com - pjsxyu | |
626 | Liga Twitter | |
2,028 | X.com/FPLSecrets | |
11,566 | Official FPL Panel - 5f4gqq | |
7 | Liga Rakyat |
Movement | Rank | League |
---|---|---|
96,020 | Chelsea | |
32,324 | Malaysia | |
1,170,817 | Gameweek 1 | |
1,177,491 | Overall | |
1,775,226 | Second Chance |
* Values at the last deadline