GW | OR | # | OP | GWR | GWP | PB | TM | TC | £ |
---|
Date | Name | Active |
---|
Season | Points | Rank |
---|
Movement | Rank | League |
---|---|---|
36,625 | NBC Sports League |
Movement | Rank | League |
---|---|---|
25,588 | FPL Pod | |
16,710 | FPL Harry Charity League! | |
2,813 | Above Average FPL | |
26 | The Pot Shot Fantasy League | |
1,620 | That's Football Premier League | |
1 | San Carlos United Fantasy EPL |
Movement | Rank | League |
---|---|---|
164,505 | Arsenal | |
36,514 | USA | |
1,107,742 | Gameweek 1 | |
1,113,736 | Overall | |
2,790,606 | Second Chance |
* Values at the last deadline