All times are shown in your local time
Movement | Rank | League |
---|---|---|
582,391 | Sky Sports League |
Movement | Rank | League |
---|---|---|
29,157 | youtube.com/FPLRaptor | |
18,204 | FPL Harry Charity League! | |
33,263 | youtube.com/FPLMate | |
5,471 | FFS H2H League-Entry (i0kbsc) | |
19,467 | Fantasy Football Scout | |
4,496 | FantasyFootballHub.co.uk | |
2 | 2 Clans Ultras | |
421 | FPL Éire YouTube Prize League | |
2 | Woven Housing League | |
1,091 | Alternative MUFC | |
1 | WAMcAOROC Ultra League | |
1 | SHIFTY League |
Movement | Rank | League |
---|---|---|
314,969 | Man Utd | |
13,940 | Northern Ireland | |
1,809,722 | Gameweek 1 | |
1,826,221 | Overall | |
Second Chance |
* Values at the last deadline