Player out | Player in |
---|---|
Gabriel | Hall |
All times are shown in your local time
Movement | Rank | League |
---|---|---|
1,461,112 | Sky Sports League |
Movement | Rank | League |
---|---|---|
The Last Ten (3xb2n6) | ||
1,114 | The Hall of Shame Tourney | |
8,687 | FFS H2H League-Entry (i0kbsc) | |
32,441 | Fantasy Football Scout | |
6 | League of Ordinary Gentleman | |
1 | Spin City |
Movement | Rank | League |
---|---|---|
51,965 | West Ham | |
1,292,413 | England | |
4,305,040 | Gameweek 1 | |
4,431,758 | Overall | |
Second Chance |
* Values at the last deadline