Transfers
Time | In | Out | Active |
---|
15 Mar 01:13 | | | GW29 |
15 Mar 01:13 | | | GW29 |
15 Mar 01:13 | | | GW29 |
24 Feb 01:21 | | | GW27 |
20 Feb 23:35 | | | GW26 |
18 Feb 01:28 | | | GW26 |
13 Feb 23:13 | | | GW25 |
13 Feb 23:08 | | | GW25 |
1 Feb 08:11 | | | GW24 |
25 Jan 23:59 | | | GW24 |
25 Jan 23:59 | | | GW24 |
15 Jan 01:10 | | | GW22 |
14 Jan 11:18 | | | GW21 |
4 Jan 10:54 | | | GW20 |
31 Dec 00:34 | | | GW20 |
28 Dec 01:29 | | | GW19 |
24 Dec 01:28 | | | GW18 |
24 Dec 01:28 | | | GW18 |
16 Dec 00:39 | | | GW17 |
16 Dec 00:39 | | | GW17 |
9 Dec 00:25 | | | GW16 |
7 Dec 01:28 | | | GW15 |
7 Dec 01:28 | | | GW15 |
30 Nov 00:17 | | | GW14 |
29 Nov 14:43 | | | GW13 |
24 Nov 00:17 | | | GW13 |
23 Nov 10:52 | | | GW12 |
10 Nov 01:29 | | | GW12 |
3 Nov 00:36 | | | GW11 |
3 Nov 00:36 | | | GW11 |
3 Nov 00:36 | | | GW11 |
25 Oct 14:45 | | | GW9 |
22 Oct 00:51 | | | GW9 |
5 Oct 22:07 | | | GW8 |
30 Sep 00:24 | | | GW7 |
23 Sep 00:38 | | | GW6 |
22 Sep 01:28 | | | GW6 |
14 Sep 09:53 | | | GW4 |
14 Sep 09:53 | | | GW4 |
14 Sep 09:53 | | | GW4 |
4 Sep 00:14 | | | GW4 |
2 Sep 00:55 | | | GW4 |
2 Sep 00:55 | | | GW4 |
2 Sep 00:55 | | | GW4 |
2 Sep 00:55 | | | GW4 |
2 Sep 00:55 | | | GW4 |
2 Sep 00:55 | | | GW4 |
2 Sep 00:55 | | | GW4 |
2 Sep 00:55 | | | GW4 |
2 Sep 00:55 | | | GW4 |
26 Aug 01:18 | | | GW3 |
24 Aug 00:48 | | | GW2 |
If you are not logged in or are viewing another player's team then you will only be able to view transfers up to the last deadline.