Player out | Player in |
---|---|
Savinho | Gordon |
All times are shown in your local time
Movement | Rank | League |
---|---|---|
2,448,070 | Sky Sports League |
Movement | Rank | League |
---|---|---|
9 | ITC EPL FOOTBALL NOT SOCCER | |
124 | OzSpurs NFG League | |
9 | IPL - Season 4!!!! | |
29 | 💙Spurs Family💙 |
Movement | Rank | League |
---|---|---|
272,352 | Spurs | |
2,166,772 | England | |
6,744,597 | Gameweek 1 | |
7,189,209 | Overall | |
5,882,223 | Second Chance |
* Values at the last deadline