Player out | Player in |
---|---|
Palmer | Greaves |
All times are shown in your local time
Movement | Rank | League |
---|---|---|
853 | SuperSport League |
Movement | Rank | League |
---|---|---|
4 | stadium knights 🏇فرسان الملعب | |
1 | Ballers | |
1 | Fpl is for the boys | |
1 | The farmers league | |
1 | Farmers league | |
1 | ASCK Pacesetters |
Movement | Rank | League |
---|---|---|
1,112 | Man City | |
33 | Uganda | |
17,771 | Gameweek 1 | |
17,780 | Overall | |
63,537 | Second Chance |
* Values at the last deadline