All times are shown in your local time
Movement | Rank | League |
---|---|---|
1,000,203 | Sky Sports League |
Movement | Rank | League |
---|---|---|
999 | The Hall of Shame Tourney | |
7,378 | FFS H2H League-Entry (i0kbsc) | |
7 | FPL 24/25 | |
26,900 | Fantasy Football Scout | |
1,493 | The Next Great and Good | |
51 | BCG Super League |
Movement | Rank | League |
---|---|---|
9 | FPL 24/25 |
Movement | Rank | League |
---|---|---|
274,767 | Chelsea | |
884,663 | England | |
3,029,969 | Gameweek 1 | |
3,082,710 | Overall | |
Second Chance |
* Values at the last deadline