Player out | Player in |
---|---|
Son | Duran |
All times are shown in your local time
Movement | Rank | League |
---|---|---|
45,533 | Optus Sport League |
Movement | Rank | League |
---|---|---|
25,054 | @OfficialFPL on X | |
5,622 | FFS H2H League-Entry (i0kbsc) | |
20,108 | Fantasy Football Scout | |
265 | Australian Twitter League | |
91 | Dreadfully Drawn | |
4,422 | Anything Liverpool | |
59 | OLSC Melbourne | |
10 | Bruno's Premier League | |
199 | The SCodfather Cup | |
31 | Third Man Up Cup |
Movement | Rank | League |
---|---|---|
9 | Robbo's Cup | |
4 | Champions League |
Movement | Rank | League |
---|---|---|
6 | League 1392051 | |
3 | League 1392071 | |
2 | League 1392089 |
Movement | Rank | League |
---|---|---|
482,824 | Liverpool | |
45,533 | Australia | |
1,893,596 | Gameweek 1 | |
1,911,710 | Overall | |
Second Chance |
* Values at the last deadline