All times are shown in your local time
Movement | Rank | League |
---|---|---|
896,532 | Sky Sports League |
Movement | Rank | League |
---|---|---|
78,533 | FFM League | |
7,026 | FFS H2H League-Entry (i0kbsc) | |
25,367 | Fantasy Football Scout | |
10 | Delivering Yoro Paquetas | |
11 | The Cube Football League | |
1 | BoxGrove League | |
2 | The McGurty Championship |
Movement | Rank | League |
---|---|---|
10 | The Cube Football Cup |
Movement | Rank | League |
---|---|---|
240,778 | Man City | |
792,635 | England | |
2,755,826 | Gameweek 1 | |
2,796,601 | Overall | |
Second Chance |
* Values at the last deadline