All times are shown in your local time
Movement | Rank | League |
---|---|---|
19,752 | CANAL+ Sport Liga |
Movement | Rank | League |
---|---|---|
597 | Pemerickson | |
9,846 | FFS H2H League-Entry (i0kbsc) | |
4,295 | 🏆 TrophyFPL league | |
116 | Kopačák league | |
8 | SlovanLiberec Classic |
Movement | Rank | League |
---|---|---|
8 | SlovanLiberec |
Movement | Rank | League |
---|---|---|
8 | League 1291204 | |
13 | League 1291321 |
Movement | Rank | League |
---|---|---|
650,961 | Man City | |
11,201 | Czech Republic | |
6,449,323 | Gameweek 1 | |
6,811,547 | Overall | |
Second Chance |
* Values at the last deadline