Player out | Player in |
---|---|
Ederson M. | Arrizabalaga |
Palmer | Beto |
All times are shown in your local time
Movement | Rank | League |
---|---|---|
169,333 | beIN SPORTS League |
Movement | Rank | League |
---|---|---|
20,815 | FFM League | |
3,235 | Free entry WIN $10K $&Art | |
13 | Loup garou | |
831 | تكتيك فنتازي | |
33 | Mouloudeen | |
14 | Ben aknoun universités | |
3,630 | يورو سبورت | |
3 | lhouma |
Movement | Rank | League |
---|---|---|
3 | League 2191081 | |
3 | League 2191105 |
Movement | Rank | League |
---|---|---|
58,909 | Man City | |
14,436 | Algeria | |
770,892 | Gameweek 1 | |
773,883 | Overall | |
1,250,948 | Second Chance |
* Values at the last deadline