GW | OR | # | OP | GWR | GWP | PB | TM | TC | £ |
---|
Date | Name | Active |
---|
Season | Points | Rank |
---|
Movement | Rank | League |
---|---|---|
137 | AMVN CLASSIC FREE LEAGUE | |
38 | AMVN CLASSIC FAN LEAGUE 24/25 | |
39 | AMVN CLASSIC OPEN LEAGUE 24/25 | |
169 | VN FPL - CHIẾN BINH CUỐI CÙNG | |
134 | GFPL Classic Pro League 24-25 |
Movement | Rank | League |
---|---|---|
31 | AMVN H2H FAN LEAGUE 24-25 | |
12 | AMVN OPEN H2H LEAGUE 1 |
Movement | Rank | League |
---|---|---|
136,339 | Arsenal | |
1,422 | Vietnam | |
920,328 | Gameweek 1 | |
924,526 | Overall | |
3,466,967 | Second Chance |
* Values at the last deadline