Player out | Player in |
---|---|
Son | Konsa |
All times are shown in your local time
Movement | Rank | League |
---|---|---|
308,401 | SuperSport League |
Movement | Rank | League |
---|---|---|
45 | Ligá dé Çampeoneś ♠️ | |
11 | Hundesa | |
13 | Wazitooo League | |
3 | Change Name | |
127 | UNSA FHS Fantasy League |
Movement | Rank | League |
---|---|---|
12 | Ligá dé Çampeoneś ♠️ |
Movement | Rank | League |
---|---|---|
63,783 | Kenya | |
3,023,509 | Gameweek 1 | |
3,075,637 | Overall | |
3,239,869 | Second Chance |
* Values at the last deadline