Player out | Player in |
---|---|
Akanji | Faes |
Saka | Dunk |
All times are shown in your local time
Movement | Rank | League |
---|---|---|
179,112 | Viaplay League |
Movement | Rank | League |
---|---|---|
6,761 | FFS H2H League-Entry (i0kbsc) | |
18 | Krewni i Znajomi Abnegata | |
8 | Ekipa Zajebistosci 2023/24 |
Movement | Rank | League |
---|---|---|
5 | League 1563168 |
Movement | Rank | League |
---|---|---|
28,995 | Ipswich | |
23,347 | Poland | |
2,575,564 | Gameweek 1 | |
2,610,262 | Overall | |
Second Chance |
* Values at the last deadline