All times are shown in your local time
Movement | Rank | League |
---|---|---|
218,981 | beIN SPORTS League |
Movement | Rank | League |
---|---|---|
10 | MOULOUDIA 35 | |
45 | Mouloudeen | |
5 | الشاليهات |
Movement | Rank | League |
---|---|---|
11 | 35 | |
21 | Mouloudeen h2h |
Movement | Rank | League |
---|---|---|
3 | League 1213389 | |
4 | League 1213504 | |
6 | League 1213563 |
Movement | Rank | League |
---|---|---|
76,836 | Man City | |
18,752 | Algeria | |
989,135 | Gameweek 1 | |
993,930 | Overall | |
2,921,391 | Second Chance |
* Values at the last deadline