All times are shown in your local time
Movement | Rank | League |
---|---|---|
181,986 | beIN SPORTS League |
Movement | Rank | League |
---|---|---|
4,325 | عالم الكرة الإنجليزية | |
2 | Team fantasy 🇩🇿⚽️ | |
1,422 | Koraonline league 24/25 | |
37 | Mouloudeen | |
4 | Sioux-S4 |
Movement | Rank | League |
---|---|---|
210,373 | Liverpool | |
15,512 | Algeria | |
826,322 | Gameweek 1 | |
829,740 | Overall | |
3,261,018 | Second Chance |
* Values at the last deadline