Player out | Player in |
---|---|
Kelleher | Flekken |
All times are shown in your local time
Movement | Rank | League |
---|---|---|
771,770 | beIN SPORTS League |
Movement | Rank | League |
---|---|---|
14,348 | Always Cheating Super League | |
37,002 | @OfficialFPL on X | |
3,256 | FPL Moroccan Legends | |
7,588 | FFS H2H League-Entry (i0kbsc) | |
28,737 | Lawyer Turki | |
27,781 | Fantasy Football Scout | |
7,498 | FPL_FANTSY | |
19,392 | Captain Fantasy | |
4,967 | Matchday Live & Cityzens | |
2,149 | Montakhab fans | |
2,365 | @FantasyArabia | |
2 | AllZemri | |
1 | Noureddeine Oussama | |
43,270 | دوري فانتسي العرب | @ArabsFPL |
Movement | Rank | League |
---|---|---|
286,487 | Man City | |
33,928 | Morocco | |
3,219,400 | Gameweek 1 | |
3,277,887 | Overall | |
Second Chance |
* Values at the last deadline