Transfers
Time | In | Out | Active |
---|
9 Mar 16:43 | | | GW29 |
9 Mar 16:43 | | | GW29 |
5 Mar 10:02 | | | GW28 |
15 Feb 13:46 | | | GW26 |
12 Feb 11:07 | | | GW25 |
25 Jan 15:56 | | | GW24 |
25 Jan 15:56 | | | GW24 |
20 Jan 11:54 | | | GW23 |
17 Jan 16:00 | | | GW22 |
4 Jan 16:36 | | | GW21 |
28 Dec 16:16 | | | GW19 |
23 Dec 13:03 | | | GW18 |
23 Dec 13:03 | | | GW18 |
14 Dec 17:16 | | | GW17 |
7 Dec 09:27 | | | GW15 |
1 Dec 12:25 | | | GW14 |
1 Dec 12:25 | | | GW14 |
25 Nov 22:47 | | | GW13 |
2 Nov 12:52 | | | GW11 |
29 Oct 17:31 | | | GW10 |
29 Oct 17:31 | | | GW10 |
29 Oct 17:31 | | | GW10 |
5 Oct 14:21 | | | GW8 |
29 Sep 17:25 | | | GW7 |
29 Sep 17:25 | | | GW7 |
21 Sep 16:12 | | | GW6 |
20 Sep 15:59 | | | GW5 |
20 Sep 15:53 | | | GW5 |
20 Sep 15:53 | | | GW5 |
20 Sep 15:53 | | | GW5 |
20 Sep 15:53 | | | GW5 |
20 Sep 15:53 | | | GW5 |
20 Sep 15:53 | | | GW5 |
20 Sep 15:53 | | | GW5 |
20 Sep 15:53 | | | GW5 |
31 Aug 17:04 | | | GW4 |
25 Aug 12:16 | | | GW3 |
25 Aug 12:16 | | | GW3 |
If you are not logged in or are viewing another player's team then you will only be able to view transfers up to the last deadline.